Hill Cart Road, Near Mangaldeep Building, Siliguri, 734001
| Test Name | Active |
|---|---|
| ECG (OUTSIDE) | Yes |
| PULMONARY FUNCTION TEST (REVERSIBILITY) | Yes |
| PULMONARY FUNCTION TEST WITH DILATOR | Yes |
| PULMONARY FUNCTION TEST(PLAIN) | Yes |
| ECHO 2D | Yes |
| TMT | Yes |
| HOLTER MONITORING(24 HRS) AT CENTER | Yes |
| DOPPLER STUDY OF ALL LIMBS ( RT LT UPPER LOWER VEINS ARTERIES) | Yes |
| DOPPLER STUDY OF ARTERIES/VEINS | Yes |
| DOPPLER STUDY OF BOTH LOWER LIMB VESSELS | No |
| DOPPLER STUDY OF CAROTID ARTERIES | Yes |
| DOPPLER STUDY OF CAROTID ARTERY | Yes |
| DOPPLER STUDY OF HEPATIC ARTERY | Yes |
| DOPPLER STUDY OF LOWER LIMB ARTERIES(BOTH) | Yes |
| DOPPLER STUDY OF LOWER LIMB ARTERY | Yes |
| DOPPLER STUDY OF LOWER LIMB VEINS | Yes |
| DOPPLER STUDY OF LOWER LIMB VEINS (BOTH) | Yes |
| DOPPLER STUDY OF LOWER LIMB VESSELS | Yes |
| DOPPLER STUDY OF LT LOWER LIMB ARTERIES | Yes |
| DOPPLER STUDY OF LT LOWER LIMB VEINS | Yes |
| DOPPLER STUDY OF LT LOWER LIMB VEINS AND ARTERIES | Yes |
| DOPPLER STUDY OF LT LOWER LIMB VESSELS | Yes |
| DOPPLER STUDY OF LT UPPER LIMB ARTERIES | Yes |
| DOPPLER STUDY OF LT UPPER LIMB VEINS | Yes |
| DOPPLER STUDY OF LT UPPER LIMB VEINS AND ARTERIES | Yes |
| DOPPLER STUDY OF RENAL ARTERIES | Yes |
| DOPPLER STUDY OF RENAL ARTERY | Yes |
| DOPPLER STUDY OF RT AND LT LOWER LIMB ARTERIES | Yes |
| DOPPLER STUDY OF RT AND LT LOWER LIMB VEINS | Yes |
| DOPPLER STUDY OF RT AND LT LOWER LIMB VEINS AND ARTERIES | Yes |
| DOPPLER STUDY OF RT AND LT UPPER LIMB ARTERIES | Yes |
| DOPPLER STUDY OF RT AND LT UPPER LIMB VEINS | Yes |
| DOPPLER STUDY OF RT AND LT UPPER LIMB VEINS AND ARTERIES | Yes |
| DOPPLER STUDY OF RT LOWER LIMB ARTERIES | Yes |
| DOPPLER STUDY OF RT LOWER LIMB VEINS | No |
| DOPPLER STUDY OF RT LOWER LIMB VEINS AND ARTERIES | Yes |
| DOPPLER STUDY OF RT UPPER LIMB ARTERIES | Yes |
| DOPPLER STUDY OF RT UPPER LIMB VEINS | Yes |
| DOPPLER STUDY OF RT UPPER LIMB VEINS AND ARTERIES | Yes |
| DOPPLER STUDY OF SPLEENOPORTAL VEINS | Yes |
| DOPPLER STUDY OF SPLENOPORTAL VENOUS SYSTEM | Yes |
| DOPPLER STUDY OF UPPER LIMB ARTERY | Yes |
| DOPPLER STUDY OF UPPER LIMB VEINS | Yes |
| DOPPLER STUDY REGIONAL | Yes |
| ECG (AT CENTRE) | Yes |
| ECHO COLOR DOPPLER STUDY | Yes |
| PULMONARY FUNCTION TEST(PFT) | Yes |
| ECHO 2D M-MODE | Yes |
| Test Name | Active |
|---|---|
| ANGIOGRAPHY CONTRAST | Yes |
| ANGIOGRAPHY CONTRAST | Yes |
| ANGIOGRAPHY CONTRAST | Yes |
| ANGIOGRAPHY OF BRAIN | Yes |
| ANGIOGRAPHY OF PERIPHERAL | Yes |
| ANGIOGRAPHY OF RENAL | Yes |
| ANGIOGRAPHY UPPER ABDOMEN TRIPASIC | Yes |
| ANGIOGRAPHY WHOLE ABDOMEN TRIPASIC | Yes |
| CT OF FACE+NECK+THORAX | Yes |
| CT OF KUB WITH UROGRAPHY | Yes |
| CT OF LOWER EXTRIMITY | Yes |
| CT OF NECK+FACE | Yes |
| CT OF NECK+THORAX | Yes |
| CT OF ORBIT | Yes |
| CT OF SCROTUM | Yes |
| CT OF UROGRAPHY | Yes |
| CT OF WHOLE ABDOMEN+NECK+THORAX | Yes |
| CT OF WHOLE BODY | Yes |
| CT REVIEW | Yes |
| EXTRA SLICE | Yes |
| HSG | No |
| CT EXTRA SLICE CHARGES ( 4 ) | Yes |
| CT OF PITUITARY GLAND | Yes |
| CT-GUIDED F N A C | Yes |
| CONTRAST | Yes |
| CONTRAST CT 1 | Yes |
| CONTRAST CT 2 | Yes |
| CONTRAST CT 3 | Yes |
| CONTRAST CT 4 | Yes |
| CONTRAST CT IVP | Yes |
| CT EXTRA SLICE CHARGES ( 2 ) | Yes |
| CT FACE | Yes |
| CT HUMERUS | Yes |
| CT OF ANY JOINT | Yes |
| CT OF BOTH BREAST | Yes |
| CT OF BRAIN (SCREENING) | Yes |
| CT OF BRAIN + ORBIT | Yes |
| CT OF BRAIN +FACE | Yes |
| CT OF BRAIN+ MASTOIDS | Yes |
| CT OF BRAIN+NECK | Yes |
| CT OF BRAIN+ORBIT | Yes |
| CT OF BRAIN/MASTOIDS | Yes |
| CT OF CERVICAL SPINE | Yes |
| CT OF DORSAL SPINE | Yes |
| CT OF DORSO-LUMBAR SPINE | Yes |
| CT OF FEMUR | Yes |
| CT OF FISTULAGRAM | Yes |
| CT OF JOINT(HEEP/ANY JOINT) | Yes |
| CT OF LUMBER SPINE | Yes |
| CT OF MANDIBLA | Yes |
| CT OF MANDIBLA+BRAIN | Yes |
| CT OF MANDIBLE | Yes |
| CT OF MAXILLA | Yes |
| CT OF MAXILLA+BRAIN | Yes |
| CT OF NECK | Yes |
| CT OF NECK + THORAX | Yes |
| CT OF NECK+FACE | Yes |
| CT OF ORBIT | Yes |
| CT OF ORBIT LIMITED | Yes |
| CT OF PNS | Yes |
| CT OF PNS LIMITE | Yes |
| CT OF PNS LIMITED | Yes |
| CT OF PNS NASEPHARYNX | Yes |
| CT OF PNS+ BRAIN | Yes |
| CT OF SOFT TISSUE LIMB | Yes |
| CT OF TEMPORAL BONES+ BRAIN | Yes |
| CT OF TEMPORAL BONES/MASTOIDS | Yes |
| CT OF TEMPORAL BONES/MASTOIDS(LIMITEDS) | Yes |
| CT OF TEMPORAL BONES/MASTOZDS | Yes |
| CT OF THORAX | Yes |
| CT- SCAN OF LUMBER SPINE | Yes |
| HRCT OF NECK | Yes |
| HRCT OF THORAX | Yes |
| HRCT OF THORAX (SCREENING) | Yes |
| HRCT TEMPORAL BONE | Yes |
| CT 3-D RECONSTRUCTION | Yes |
| CT OF BRAIN | Yes |
| CT OF KUB | Yes |
| CT OF LOWER ABDOMEN | Yes |
| CT OF PELVIS | Yes |
| CT OF UPPER ABDOMEN | Yes |
| CT OF WHOLE ABDOMEN | Yes |
| Test Name | Active |
|---|---|
| PHYSIOTHERAPY | Yes |
| PHYSIOTHERAPY (IFT AND UST) | Yes |
| EEG | Yes |
| Test Name | Active |
|---|---|
| COLONOSCOPY WITHOUT PICTURE | Yes |
| ECHO COLOR (SCREENING) | Yes |
| PROCTOSIGMOIDSCOPY | Yes |
| COLONOSCOPY WITH PICTURE 2 | Yes |
| ENDOSCOPY WITH PICTURE 2 | Yes |
| ENDOSCOPIC SCLEROTHERAPY | Yes |
| ENDOSCOPY WITH PICTURE (CD) | Yes |
| ENDOSCOPY WITH UREASE TEST | Yes |
| ENDOSCOPY WITHOUT PICTURE | Yes |
| UPPER G.I.ENDOSCOPY | Yes |
| UPPER GI ENDOSCOPY (CD) | Yes |
| UPPER GI ENDOSCOPY AND RUT | Yes |
| UREASE TEST | Yes |
| COLONOSCOPY WITH PICTURE | Yes |
| ENDOSCOPY WITH PICTURE | Yes |
| Test Name | Active |
|---|---|
| DR. PROCEDURE CHEARGE (FNAC) | Yes |
| DR. PROCEDURE CHEARGE (USG PORTABLE) | Yes |
| ASPIRATION CHARGE | Yes |
| DOPPLER STUDY OF PENILE | Yes |
| DOPPLER STUDY OF TESTIS | Yes |
| DOPPLER STUDY OF ALL LIMBS(RT LT UPPER LOWER VEINARTERIES) | Yes |
| DOPPLER STUDY OF BILATERAL LOWER LIMBS | Yes |
| DOPPLER STUDY OF BOTH ORBIT | Yes |
| DOPPLER STUDY OF BOTH UPPER LIMBS | Yes |
| DOPPLER STUDY OF CAROTID ARTERIES | Yes |
| DOPPLER STUDY OF CAROTID ARTERY | Yes |
| DOPPLER STUDY OF EVALUATION | Yes |
| DOPPLER STUDY OF HEPATIC ARTERY | Yes |
| DOPPLER STUDY OF NECK | Yes |
| DOPPLER STUDY OF PELVIS | Yes |
| DOPPLER STUDY OF PENILE | Yes |
| DOPPLER STUDY OF PORTAL VEIN AND HEPATIC VEIN | Yes |
| DOPPLER STUDY OF RENAL ARTERY | Yes |
| DOPPLER STUDY OF SCROTUM | Yes |
| DOPPLER STUDY OF TESTIS | Yes |
| DOPPLER STUDY OF WHOLE ABDOMEN | Yes |
| DOPPLER STUDY OFLOWER LIMB ARTERIES(BOTH) | Yes |
| DOPPLER STUDYOF OF CAROTID ARTERY | Yes |
| USG GUIDED ASPIRATION | Yes |
| USG GUIDED ASPIRATION(DRAINAGE) | Yes |
| USG GUIDED DRAINAGE | Yes |
| USG GUIDED F.N.A.C. (ULTRA) | Yes |
| USG GUIDED FNAC 2 | Yes |
| USG GUIDED PERICARDIAL DRAINAGE | Yes |
| USG LOWER ABDOMEN (PORTABLE) | Yes |
| USG OF RT.SHOULDER JOINT | Yes |
| USG OF ANKLE | Yes |
| USG OF ANOMALY SCAN AND DOPPLER STUDY | Yes |
| USG OF APPENDIX | Yes |
| USG OF ARM | Yes |
| USG OF BOTH BREAST SCREENING | Yes |
| USG OF BOTH BREASTS | Yes |
| USG OF BOTH HIP JOINT | Yes |
| USG OF BOTH HIPS | Yes |
| USG OF BOTH KNEE JOINT | Yes |
| USG OF BOTH ROTATOR CUFF | Yes |
| USG OF BOTH SHOULDER JOINT | Yes |
| USG OF BOTH TESTIS | Yes |
| USG OF BREAST | Yes |
| USG OF BREAST (RT./LT.) | Yes |
| USG OF BREAST RT/LT (SCR) | Yes |
| USG OF CHEST | Yes |
| USG OF CHEST (O/R) | Yes |
| USG OF DIAGNOSIS PREGNANCY | Yes |
| USG OF EARLY PREGNANCY (TVS) | Yes |
| USG OF ELBOW | Yes |
| USG OF FETAL VIABILITY | Yes |
| USG OF FOLLICULAR MATURITY | Yes |
| USG OF FOLLICULAR STUDY SINGEL SITTING | Yes |
| USG OF HAND AND WRIST | Yes |
| USG OF HEPATOBILIARY SYSTEM | Yes |
| USG OF HEPATOBILIARY SYSTEM (O/R) | Yes |
| USG OF KNEE (SWELLING) | Yes |
| USG OF KNEE JOINT | Yes |
| USG OF KUB (O/R) | Yes |
| USG OF KUB AND PROSTATE | Yes |
| USG OF KUB SCREENING | Yes |
| USG OF LEFT FOOT | Yes |
| USG OF LOWER ABDOMEN (O/R) | Yes |
| USG OF LOWER ABDOMEN (TRUS) | Yes |
| USG OF LOWER ABDOMEN (TVS) | Yes |
| USG OF LOWER ABDOMEN SCREENING | Yes |
| USG OF LT HIP JOINT | Yes |
| USG OF LT KNEE JOINT | Yes |
| USG OF LT ROTATOR CUFF | Yes |
| USG OF LT SHOULDER JOINT | Yes |
| USG OF NECK | Yes |
| USG OF NECK SCERNING | Yes |
| USG OF NECK SWELLING | Yes |
| USG OF NEONETAL BRAIN | Yes |
| USG OF OBSTETRICAL | Yes |
| USG OF OBSTETRICAL (O/R) | Yes |
| USG OF ORBIT | Yes |
| USG OF PAROTID REGION | Yes |
| USG OF PELVIS | Yes |
| USG OF PELVIS (O/R) | Yes |
| USG OF PELVIS AND BOTH KIDNEYS | Yes |
| USG OF PELVIS SCREENING | Yes |
| USG OF PENIS | Yes |
| USG OF PENIS (SCREENING) | Yes |
| USG OF PREGNANCY (ANOMALLY SCAN) | Yes |
| USG OF PREGNANCY DOPPLER (SCREENING) | Yes |
| USG OF PREGNANCY LEVEL 2 | Yes |
| USG OF PREGNANCY LEVEL 2 (SCREENING) | Yes |
| USG OF PREGNANCY SCREENING | Yes |
| USG OF PREGNANCY TWINS | Yes |
| USG OF PREGNENCY | Yes |
| USG OF PREGNENCY (ANOMALLY SCREEING) | Yes |
| USG OF PREGNENCY (NT THICKNESS) | Yes |
| USG OF REGIONAL | Yes |
| USG OF RENAL SYSTEM | Yes |
| USG OF RENAL SYSTEM SCREENING | Yes |
| USG OF RIGHT FOOT/ ANKLE | Yes |
| USG OF RIGHT SHOULDER JT. | Yes |
| USG OF ROTATOR CUFF | Yes |
| USG OF RT HIP JOINT | Yes |
| USG OF RT KNEE JOINT | Yes |
| USG OF RT ROTATOR CUFF | Yes |
| USG OF RT SHOULDER JOINT | Yes |
| USG OF RT. SHOULDER JOINT | Yes |
| USG OF SCROTUM | Yes |
| USG OF SCROTUM (O/R) | Yes |
| USG OF SCROTUM (SCREENING) | Yes |
| USG OF SHOULDER | Yes |
| USG OF SINGL PART WITH DOPPLER | Yes |
| USG OF SINGLE JOINT | Yes |
| USG OF SMALL PART | Yes |
| USG OF SMALL PART (SCREENING) | Yes |
| USG OF SOFT TISSUE | Yes |
| USG OF TESTIS | Yes |
| USG OF THORAX (SCREENING) | Yes |
| USG OF THYROID | Yes |
| USG OF THYROID (SCR) | Yes |
| USG OF THYROID GLAND | Yes |
| USG OF THYROID(O/R) | Yes |
| USG OF TRANS RECTAL | Yes |
| USG OF TRANS VAGINAL | Yes |
| USG OF TRANS VAGINAL (O/R) | Yes |
| USG OF TRANS VAGINAL (SCREENING) | Yes |
| USG OF TRANS VAGINAL WITH LOWER ABDOMEN | Yes |
| USG OF TRANS VAGINAL WITH PELVIS | Yes |
| USG OF TRANS VAGINAL WITH PELVIS (SCR) | Yes |
| USG OF U TESTIS | Yes |
| USG OF UPPER ABDOMEN + PREGNANCY | Yes |
| USG OF UPPER ABDOMEN SCREENING | Yes |
| USG OF UPPER ABDOMEN(O/R) | Yes |
| USG OF UTERINE CONTENT | Yes |
| USG OF WHOLE ABDOMEN (TVS) | Yes |
| USG OF WHOLE ABDOMEN (TVS) SCEREENING | Yes |
| USG OF WHOLE ABDOMEN SCREENING | Yes |
| USG OF WHOLE ABDOMEN SCREENING (TVS) | Yes |
| USG OF brain | Yes |
| USG PREGNANCY DOPPLER STUDY (SCRENING) | Yes |
| USG PREGNANCY PROFILE | Yes |
| USG UPPER ABDOMEN (PORTABLE) | Yes |
| USG- SMALL PART | Yes |
| DOPPLER STUDY OF BOTH LOWER LIMB VESSELS | Yes |
| DOPPLER STUDY OF SINGLE LIMBS | Yes |
| USG OF KUB | Yes |
| USG OF LOWER ABDOMEN | Yes |
| USG OF PREGNANCY | Yes |
| USG OF PREGNANCY DOPPLER STUDY | Yes |
| USG OF THORAX | Yes |
| USG OF UPPER ABDOMEN | Yes |
| USG OF WHOLE ABDOMEN | Yes |
| Test Name | Active |
|---|---|
| DOPPLER STUDY OF POTAL VEIN | Yes |
| MAMMOGRAPHY (BOTH) | Yes |
| MAMMOGRAPHY (SINGLE) | Yes |
| USG OF PREGNANCY( TVS) | Yes |
| USG OF SOFT TISSUE (SCREENING) | Yes |
| USG OF TRANS VAGINAL WITH LOWER ABDOM (SCR) | Yes |
| XRAY BOTH FOOT AP/LAT | Yes |
| BONE MARROW DENSITOMETRY | Yes |
| BONE MINERAL DENSITOMETER (BMD) | Yes |
| BONE MINERAL DENSITOMETER BOTH FEMUR | Yes |
| USG OF EARLY PREGNANCY TVS & SCREENING | Yes |
| USG OF LOWER ABDOMEN TVS(SCREENING) | Yes |
| Test Name | Active |
|---|---|
| ACETYLCHOLINE RECEPTOR ANTIBODY | Yes |
| ANTI SOLUBLE LIVER ANTIGENS(SLA) | Yes |
| ANTI TTG ANTIBODY IGA | Yes |
| BONE MARROW (OUTSIDE SLIDE) | Yes |
| BONE MARROW ASPIRATION | Yes |
| BONE MARROW ASPIRATION AND CYTOLOGY | Yes |
| BONE MARROW ASPIRATION AND CYTOLOGY | Yes |
| (REVIEW) | Yes |
| BONE MARROW BIOPSY | Yes |
| COUGULATION PROFILE | Yes |
| CULTURE SENSETIVITY OF SKIN SMEAR | Yes |
| EBV VCA IGM-E004 | Yes |
| ENA PROFILE QUALITATIVE | Yes |
| ENA PROFILE QUANTITATIVE | Yes |
| ESTRADIOL | Yes |
| FREE ANDROGEN | Yes |
| GASTIC OBT | Yes |
| GASTIC PUS CELL | Yes |
| HEPATITIS B ANTIBODY TITRE | Yes |
| INHIBIN-B | Yes |
| LEGIONELLA IGG | Yes |
| LEGIONELLA IGM | Yes |
| PCR EBV QUANTATIVE | Yes |
| SICKLING | Yes |
| STOOL FOR CALPROTETING | Yes |
| URINE FOR AFB BACTED CULTURE | Yes |
| URINE FOR SCRAB TYPHUS | Yes |
| VDRAL (QUANTIVE) | Yes |
| WESTERN CONFIRMATION BLOT | Yes |
| ACE (ANTI. CONVERTING ENZYME)3114d | Yes |
| ACTH | Yes |
| ANA/ANF(ANTI NUCLEAR ANTIBODY/FACTOR) IF | Yes |
| ANDROGEN PROFILE (P006) | Yes |
| ANDROGENS (TESTOSTERONE, DHEASO4) | Yes |
| ANTI CAR. ANTIBODY | Yes |
| ANTI. THYROID ANTIBODY | Yes |
| ANTIMICROSOMAL AND ANTITHYROID | Yes |
| ATG (ANTITHYROGLOBULIN) | Yes |
| C PEPTIDE | Yes |
| CARBAMAZEPIN | Yes |
| CARBAMAZEPIN * | Yes |
| CORTISOL ( 1 TEST ) | Yes |
| D H E A | Yes |
| D H E A SULPHATE | Yes |
| DHT (DIHYDRATE SEDI. RATE) | Yes |
| DIGOXIN | Yes |
| DIGOXIN * | Yes |
| DIXOGION | Yes |
| FDP (D DIMER) | Yes |
| HBSAG & HIV | Yes |
| PHENOBARBITOL | Yes |
| PHENOBARBITOL * | Yes |
| SODIUM VALPROATE | Yes |
| SODIUM VALPROATE * | Yes |
| SODIUM VALPROIC ACID * | Yes |
| PROTEIN ELECTROPHORESIS (SERUM) | Yes |
| ANTI SPERM ANTIBODY (IS052) | Yes |
| A | Yes |
| ACTH (BP016) | Yes |
| AFP (ALPHA FETO PROTEIN) | Yes |
| ALLERGY TEST (SAT) | Yes |
| ANA(ANTI NUCLEAR ANTIBODY) | Yes |
| ANCA(C+P) | Yes |
| ANCA(C+P) * | Yes |
| ANF(ANTI NUCLEAR FACTOR) | Yes |
| ANTI HAV TOTAL | Yes |
| ANTI U – RNP – 1* | Yes |
| ANTI CARDIOLIPIN ANTIBODY IGG | Yes |
| ANTI CARDIOLIPIN ANTIBODY IGG/IGM | Yes |
| ANTI CARDIOLIPIN ANTIBODY IGG/IGM/IGA | Yes |
| ANTI CARDIOLIPIN ANTIBODY IGM | Yes |
| ANTI CCP ANTIBODY | Yes |
| ANTI CCP ANTIBODY * | Yes |
| ANTI CYCLIC CITRULLINATED PEPTIDE (CCP) | Yes |
| ANTI DN ASE B | Yes |
| ANTI DSDNA ANTIBODY | Yes |
| ANTI HAV IGM | Yes |
| ANTI HBC IGG* | Yes |
| ANTI HBE ANTI BODY | Yes |
| ANTI HBS ANTI BODY | Yes |
| ANTI HCV IGM | Yes |
| ANTI HEV IGM | Yes |
| ANTI MITOCHONDRIAL ANTIBODY(QUALITATIVE) | Yes |
| ANTI MITOCHONDRIAL ANTIBODY(QUANTITATIVE) | Yes |
| ANTI PHOSPHOLIPID ANTIBODY(IGG + IGM) * | Yes |
| ANTI PHOSPHOLIPID ANTIBODY(IGG,IGM)(IS523) | Yes |
| ANTI SCL – 70* | Yes |
| ANTI SPERM ANTIBODY* | Yes |
| ANTI TB / KOCHS ELISA IGA | Yes |
| ANTI TB / KOCHS ELISA IGG | Yes |
| ANTI TB / KOCHS ELISA IGM | Yes |
| ANTI TB / KOCHS ELISA IGM/IGG/IGA | Yes |
| ANTI THYROID ANTIBODY TGO | Yes |
| ANTI TPO ANTIBODY | Yes |
| ANTI TTG(ANTI TISSUE TRANSGLUTAMINASE) | Yes |
| ANTINENTAL CHECK UP | Yes |
| BETA 2 MICROGLOBULIN | Yes |
| BETA 2 MICROGLOBULIN * | Yes |
| C3 | Yes |
| C4 | Yes |
| CA 15-3 | Yes |
| CA 15-3 * | Yes |
| CA 72.4 | Yes |
| CA-125 | Yes |
| CALCIUM-PHOSPHORUS RATIO | Yes |
| CD 3 | Yes |
| CD 8 | Yes |
| CD-4 COUNT | Yes |
| CD-4 COUNT * | Yes |
| CEA (CARCINO EMBRYONIC ANTIGEN) | Yes |
| CMV DNA PCR* | Yes |
| CMV IGG | Yes |
| CMV IGG/IGM | Yes |
| CMV IGM | Yes |
| CYSTICERCUS | Yes |
| CYSTICERCUS * | Yes |
| CYTOMEGALO VIRUS ( IGG) | Yes |
| CYTOMEGALO VIRUS IGM | Yes |
| EARLIE ICON II | Yes |
| FALCIPARUM WITH P VIVAX | Yes |
| FREE PSA | Yes |
| FREE PSA RATIO | Yes |
| FREE T3,TSH | Yes |
| FREE T4,TSH | Yes |
| FSH LH + PROLACTIN | Yes |
| FSH LH PROLACTIIN | Yes |
| GROWTH HORMONE (BS236) | Yes |
| H.L.A.B-27 | Yes |
| HAPTOGLOBIN* | Yes |
| HBC (IGG) | Yes |
| HBC (IGM) | Yes |
| HBC(IGG+IGM) | Yes |
| HBEAB | Yes |
| HBEAG | Yes |
| HBSAB | Yes |
| HBV DNA (QUANTITATIVE) | Yes |
| HBV DNA DETECTOR QUANTITATIVE (MBWB010) | Yes |
| HCV IGM ANTIBODIES (IS263) | Yes |
| HDV | Yes |
| HDV (HEPATITIS D VIRUS) | Yes |
| HERPES (HSV) IGG | Yes |
| HERPES (HSV) IGM | Yes |
| HERPES IGG | Yes |
| HERPES IGG – IGM | Yes |
| HERPES IGG/IGM | Yes |
| HERPES IGM | Yes |
| HEVAG ( E VIRUS ANTIGEN ) | Yes |
| HEVAG ( HEPATITIS E VIRUS ) | Yes |
| HLA B27 | Yes |
| HLA B27 * | Yes |
| HSV (HER. SIMPLEX VIRUS) PCR | Yes |
| IGA (IS283) | Yes |
| IGG LEVEL | Yes |
| IGM (IS289) | Yes |
| IMMUNOGLOBIN E (IGE) | Yes |
| IMMUNOGLOBULIN IGA | Yes |
| IMMUNOGLOBULIN IGA * | Yes |
| IMMUNOGLOBULIN IGE | Yes |
| IMMUNOGLOBULIN IGG | Yes |
| IMMUNOGLOBULIN IGG * | Yes |
| IMMUNOGLOBULIN IGM | Yes |
| IMMUNOGLOBULIN IGM * | Yes |
| IMMUNOGOBULIN ( IGG IGM) | Yes |
| LH FSH | Yes |
| LUPUS ANTICOAGULENT ANTIBODY* | Yes |
| MUMPS VIRUS IGG/IGM | Yes |
| MYCOBACTERIUM TUBERCULOSIS – DNA PCR | Yes |
| MYCOBACTERIUM TUBERCULOSIS – IGA,IGG,IGM | Yes |
| MYCOBACTERIUM TUBERCULOSIS – IGA/IGG/IGM | Yes |
| MYCOBACTERIUM TUBERCULOSIS – IGG AND IGM | Yes |
| P ANCA | Yes |
| P. VIVAX ANTIGEN TEST | Yes |
| PLASMODIUM FALCIPARUM ANTIGEN | Yes |
| PLASMODIUM VIVAX ANTIGEN | Yes |
| RUBELLA ANTIBODIES | Yes |
| RUBELLA IGA | Yes |
| RUBELLA IGG | Yes |
| RUBELLA IGG AND IGM | Yes |
| RUBELLA IGG/IGM | Yes |
| RUBELLA IGM | Yes |
| SCL-70 | Yes |
| SMA(SMOOTH MUSCLE ANTIBODY) | Yes |
| SPIKE PROTEIN COVID ANTIBODY | Yes |
| SS-A | Yes |
| SS-B | Yes |
| T3 | Yes |
| T3 T4 | Yes |
| T3/T4 AND TSH | Yes |
| T4 | Yes |
| T4 TSH | Yes |
| TB ELISA IGA | Yes |
| TB ELISA IGA/IGG/IGM | Yes |
| TB ELISA IGG | Yes |
| TB ELISA IGG/IGM | Yes |
| TB ELISA IGM | Yes |
| TB PLATINUM | Yes |
| THOPHYLLIN | Yes |
| THYROGLOBULIN | Yes |
| TORCH IGG TGM | Yes |
| TORCH IGG | Yes |
| TORCH IGG IGM | Yes |
| TORCH IGM | Yes |
| TOTAL IGE | Yes |
| TOXO PLASMA IGG | Yes |
| TOXO PLASMA IGG/IGM | Yes |
| TOXO PLASMA IGM | Yes |
| TOXOPLASMA | Yes |
| TOXOPLASME IGG AND IGM | Yes |
| URINE FOR ELISA TEST | Yes |
| URINE FOR ELISA TEST (PREGNANCY) | Yes |
| SCRUB TYPHUS IGM ELISA | Yes |
| 17-OH PROGESTERONE | Yes |
| 5-ALA | Yes |
| ACH -R ANTI BODY TEST | Yes |
| ACID FAST STAIN AND RAPID CULTURE | Yes |
| AEROBIC CULT,ID &SUSCEP-BLOOD(M020) | Yes |
| ALFA FETO PROTIN (MAL HOSP) | Yes |
| ANA (HOSP) | Yes |
| ANA (HOSP) | Yes |
| ANA (MAL HOSP) | Yes |
| ANA PROFILE | Yes |
| ANA PROFILE | Yes |
| ANA(I F method) | Yes |
| ANTI CCP ANTIBODY (MAL HOSP) | Yes |
| ANTI CCP ANTIBODY (RD113) (HOSP) | Yes |
| ANTI CENTROMERE ANTIBODY | Yes |
| ANTI DS DNA (1199) | Yes |
| ANTI HAV IGG & IGM (2460) (HOSP) | Yes |
| ANTI HAV IGG & IGM (MAL HOSP) | Yes |
| ANTI HCV (ELISA) | Yes |
| ANTI HCV (HOSP) | Yes |
| ANTI SMITH (ANTI SM) ANTI BODY | Yes |
| APLA | Yes |
| APTT (HOSP) | Yes |
| APTT (MAL HOSP) | Yes |
| ASCTICS FLUID FOR ADA (MAL HOSP) | Yes |
| ASCTICS FLUID FOR AFB (MAL HOSP) | Yes |
| ASCTICS FLUID FOR ALBUMIN (MAL HOSP) | Yes |
| ASCTICS FLUID FOR C/S (MAL HOSP) | Yes |
| ASCTICS FLUID FOR GRAM STAIN (MAL HOSP) | Yes |
| ASCTICS FLUID FOR MALIGNANT CELL (MAL HOSP) | Yes |
| ASCTICS FLUID FOR PROTIN (MAL HOSP) | Yes |
| ASCTICS FLUID FOR SUGAR (MAL HOSP) | Yes |
| ASPERGILLOSIS FUMIGATUS IGG (IS067) | Yes |
| BCR-ABL TRANSLOCATION BY FISH (CGWB003) | Yes |
| BILE ACID | Yes |
| BILIRUBIN (HOSP) | Yes |
| BIOPSY (LARGE) ( MAL HOSP) | Yes |
| BIOPSY (MEDIUM) (MAL HOSP) | Yes |
| BIOPSY SMALL (MAL HOSP) | Yes |
| BIPOSY (SMALL) (MAL HOSP) | Yes |
| BLOOD ALLERGY TEST | Yes |
| C – REACTIVE PROTEIN( TERBIDOMETRY) (HOSP) | Yes |
| C/S FOR BLOOD (MAL HOSP) | Yes |
| CA 125 (HOSP) | Yes |
| CA 125 (MAL HOSP) | Yes |
| CALCIUM (IOnized) | Yes |
| CBG | Yes |
| CELL COUNT (MAL HOSP) | Yes |
| CELL TYPE (MAL HOSP) | Yes |
| CHLAMYDIA IGA(LGV) | Yes |
| CHLAMYDIA IGG(LGV) | Yes |
| CHLAMYDIA IGM(LGV) | Yes |
| COOMB TEST (INDIRECT) (HOSP) | Yes |
| COOMB TEST(DIRECT) (HOSP) | Yes |
| COVID 19- ANTIGEN | Yes |
| COVID-19 ANTIGEN | Yes |
| CPK (MB) | Yes |
| CT | Yes |
| CULTURE SENSITIVE FO WOUND SWAB ( MAL | Yes |
| HOSP) | Yes |
| CULTURE SENSITIVE OF PUS (MAL HOSP) | Yes |
| CULTURE SENSITIVITY OF NASAL SACRATION | Yes |
| DHEA | Yes |
| DRUG ALLERGY | Yes |
| EGFR(1320H) | Yes |
| EPSTEIN BARR VIRUS(VCA) IGG IGM | Yes |
| EXECUTIVE HEALTH CHECK-UP (2) | Yes |
| FACTOR XIII ACTIVITY (IP534) | Yes |
| FERRTIN (MAL HOSP) | Yes |
